Louisville South
Informaciones
: | |
---|---|
: | Del Sur |
: | Central Del Sur Del Este |
Estado : | Kentucky - KY |
: | 16.7 sq mi (43 km²) |
: | 76,367 |
Densidad : | 4,572.87/sq mi (1,765.60/km²) |
: | 47.18% |
Hembra : | 52.82% |
Latitud : | 38.19 - 38° 1' N |
Longitud : | -85.79 - 85° 5' W |
Louisville - Jefferson Southwest - Louisville East - Louisville West - Louisville Central - Pleasure Ridge Park - Valley Station - Newburg - Shively - St. Dennis - Fairdale - Audubon Park - Minor Lane Heights - Lynnview - Watterson Park - Parkway Village - Hollyvilla - Poplar Hills